Subwoofer Pasivo JBL VRX918S
1.986,47€ IVA Incluido

SUBWOOFER PASIVO JBL VRX918S
Subgrave con infraestructura para ser volado en un array VRX de radiación directa de 1 woofer de neodimio Differential Drive 2268H de 18″. Potencia: 800W, a 8 Ohm. Máximo SPL 130 dB. Respuesta en frecuencia de 34 Hz a 220 kHz. Orificio para mástil rosca M20.
Dimensiones: 508x597x749 mm. Peso: 37 Kg. Negro.
Subwoofer Pasivo JBL VRX918S
Caracteristicas
| Power Rating | 800 W / 1600 W / 3200 W |
| Frequency Range | 31 Hz – 220 Hz |
| Dimensions (H x W x D) | 508 mm x 597 mm x 749 mm (20.0 in x 23.5 in x 29.5 in) |
| Frequency Response (-10dB) | 31 Hz – 220 Hz |
| Recommended Crossover Frequencies | 80 Hz, 24 dB / octave HPF80 Hz, 24 dB / octave LPF |
| System Maximum SPL | 130 dB SPL peak |
| System Sensitivity (1w @ 1m) | 95 dB SPL |
| LF Driver | 1 x JBL 2268H 457 mm (18 in) Differential Drive woofer |
| Nominal Impedance | 8 ohms |
| Active Tunings | Tunings available at www.jblpro.com |
| Enclosure | Rectangular, 18 mm, 13-ply birch plywood |
| Suspension / Mounting | Optional VRX932LA-AF line array frame kit or 10mm eyebolt |
| Finish | Black DuraFlex™ finish |
| Grille | Powder coated, black, 16-gauge perforated steel with acoustical transparent charcoal foam backing. |
| Inputs | Neutrik® Speakon® NL-4 (x2) |
| Net Weight (each) | 37 kg (81 lb) |
| Optional Accessories | SRX718S-CVR: Pull-over padded coverSS4-BK: Adjustable, heavy-duty pole, M20 thread to 35 mmWK-4: Caster kitVRX-AF: Array Frame KitM-10 eyebolt kit |
| Outputs | 1 x XLR |
Para más información del producto:





