SUBWOOFER PASIVO JBL CONTROL SB-2
385,43€ IVA Incluido
¿Lo has visto más barato? Clica aquí
SUBWOOFER PASIVO JBL CONTROL SB-2
Subgrave estéreo para la serie control contractor woofer de 10″ de doble bobina. Potencia Programa: 2x170W @ 8Ohm o 1x340W a 4Ohm. Potencia Continua 100H: 2x85W @ 8Ohm o 1x170W a 4Ohm. Respuesta en frecuencia de 38 Hz a 160 Hz. Sensibilidad 100 dB (1W / 1m).
Trapezoidal, entrada estéreo y salida para satélites. Ideal extensión de graves con Control 23; lacado en color negro. Dimensiones: 394x585x343 mm. Peso: 19,1 kg.
SUBWOOFER PASIVO JBL CONTROL SB-2
Specifications
Frequency Range | 38 Hz – 160 Hz (-10 dB) |
Power Capacity | 340 W (both inputs driven) |
Sensitivity | 100 dB (1W, 1m) at corner |
Impedance | 8 ohms per input; 4 ohms total |
Network Filter to Subwoofer | 12 dB / oct low-pass (per input), 160 Hz. |
Acoustic Filtering | 6 dB/ oct lo-pass filtering via slot load design, 80 Hz |
Network Filter Satellite Outputs | 6 dB/ oct high-pass (per output). |
Drivers | 250 mm (10 inn) long throw with dual voice coils. |
Enclosure | Particle Board |
Input Connectors | Spring terminals, accepts banana plugs. Left In, Right In, Left Satellite Out, and Right Satellite Out. |
Mounting Hardware | MTC_SB2W for installing SB-2 onto a wall or into a corner. MTC-SB2C for suspending SB-2 from a ceiling. |
Dimensions (H x W x D) | 394 x 585 x 343mm (15.5 x 23.0 x 13.5 in.) |
Net Weight (each) | 19.1 kg (42 lb) |
Shipping Weight (ea) | 22.7 kg (50 lb) |
Maximum SPL (1m) | 122 dB (1 W, 1 m) at corner junction, 119 dB, at two boundary junction |
Optional Accessories | MTC-SB2W for installing SB-2 onto a wall or into a corner MTC-SB2C for suspending SB-2 from ceiling |
Para más información del producto: